RUSHING
Game Stats NC Prep Mead Mt Spokane Esperanza Shadle CV LC U-Hi Wen Kamiakin Eisenhower Skyview Skyline
ATT YDS TD REC YDS TD REC YDS TD REC YDS TD REC YDS TD REC YDS TD REC YDS TD REC YDS TD REC YDS TD REC YDS TD REC YDS TD REC YDS TD REC YDS TD REC YDS TD
Brendon Olson 5 44 1   0 0 0   5 58 3   5 7 0   1 11 0   4 70 1   3 -1 0   2 12 0   1 15 0   3 7 0   4 28 1   7 23 0   0 0 0    
Connor Halliday 3 17 1 4 -9 0 4 -3 0 5 3 1 8 -31 0 1 4 0 1 2 0 6 -9 0 9 9 0 10 20 0 9 -21 0 8 1 0 5 7 0
Jordan Tonani 2 16 0   1 -8 0   0 0 0   0 0 0   0 0 0   0 0 0   1 2 0   0 0 0   0 0 0   1 0 0   1 0 0   0 0 0   1 4 0    
Gage Orosco 3 8 0 9 60 0 10 24 0 15 176 1 8 26 0 5 50 0 7 57 2 17 150 0 12 94 0 14 94 0 13 50 0 19 157 1 17 138 2
Devin Irving 1 32 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0  
Taylor Kamitomo 1 0 0 1 -1 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ben Goodwin 5 -14 0   1 -2 0   0 0 0   0 0 0   0 0 0   5 62 1   0 0 0   0 0 0   0 0 0   0 0 0   4 -7 0   0 0 0   0 0 0  
Drew Sharkey 0 0 0 2 2 2 0 0 0 0 0 0 0 0 0 5 26 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cole Heidinger 0 0 0   0 0 0   0 0 0   2 8 0   0 0 0   4 47 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0  
Beau Bozett 0 0 0 0 0 0 0 0 0 1 -5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -2 0
Tyler Guinn                     1 7 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0  
Ryan Kirkpatrick 2 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zach Minnerly                     2 -4 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0  
Season Totals ATT YDS Avg TD
Brendon Olson 40 274 6.85 6
Connor Halliday 73 -10 -0.14 2 Use tabs at bottom of screen to see other stat categories
Jordan Tonani 7 14 2.00 0
Gage Orosco 149 1084 7.28 6 Return to Football Page
Devin Irving 1 32 32.00 0
Taylor Kamitomo 6 3 0.50 0
Ben Goodwin 15 39 2.60 1
Drew Sharkey 8 29 3.63 5
Cole Heidinger 6 55 9.17 0
Beau Bozett 2 -7 -3.50 0
Tyler Guinn 1 7 7.00 0
Ryan Kirkpatrick 2 10 5.00 0
Zach Minnerly 2 -4 -2.00 0
Team Totals 307 1513 4.93 20