Schedule & Results

 
 
   

SaxonSports A-Twitter

Old Man Minn is going to be Tweeting this year

SaxonSports on Twitter

SaxonSports Facebook

Join the SaxonSports community on Facebook

SaxonSports Facebook

SaxonSports Ads

Want to see your ad/logo here?  Click here to find out more.

 


 

Varsity Football Schedule & Results


Schedule/Results Standings 2009 Stats Varsity/JV Roster
Photos

 

Date Time Opponent Place Result Record
(Legaue, Overall)
Thu, Sep 3 6:30PM North Central Albi W  59 - 0 1-0, 1-0
Fri, Sep 11 8:00PM Gonzaga Prep Albi L  35-38 1-1, 1-1
Thu, Sep 17 6:30PM Mead Albi W  28-13 2-1, 2-1
Thu, Sep 24 4:45PM Mt. Spokane Albi W  31-14 3-1, 3-1
Fri, Oct 2 7:00PM @ Esperanza HS
(Anaheim, CA)
Bradford Stadium @ Valencia HS W  41-35 OT 3-1, 4-1
Fri, Oct 9 5:30PM Shadle Park Albi W  56-7 4-1, 5-1
Fri, Oct 16 8:00PM Central Valley Albi L  31-34 4-2, 5-2
Fri Oct 23 8:00PM Lewis and Clark Albi L  20-42 4-3, 5-3
Fri, Oct 30 8:00PM University Albi W  28-23 5-3, 6-3
Fri, Nov 6 7:00PM Wenatchee @ Apple Bowl W  21-10 5-3, 7-3
Fri, Nov 13 7:00PM Kamiakin Albi W  41-16 5-3, 8-3
Sat, Nov 21 1:00PM Eisenhower @ Eisenhower W  24-14 5-3, 9-3
Sat, Nov 28 1:00PM Skyview Albi W  46-41 5-3, 10-3
WIAA 4A STATE CHAMPIONSHIP FOOTBALL GAME
Sat, Dec 5 7:30PM Skyline Tacoma Dome