Scoring Leaders
Goals per Season Assists per Season

Points per Season

Career Game
Winning Goals
1. 17 – Kyle Yonago        (2005)
2. 16 – Kenny Krestian   (1994)
3. 15 – Taylor Yonago     (2006)
4. 14 – Garth Cummings    (1998)
5. 13 – Evan Cummings    (2000)
5. 13 – Josh Proctor         (2001)
5. 13 – Brandon Trowbridge(1993)
5. 13 – David White         (2000)
5. 13 – Cody Wilson        (2004)
10. 12 – Evan Cummings    (2001)
10. 12 – Ryan Reed           (1997)
12. 11 – Eric Burke            (2005)
12. 11 – Aaron Crary         (1997)
12. 11 – Abbas Faridnia     (1997)
12. 11 – Kenny Krestian    (1993)
12. 11 – Derek Mulgrew    (2001)
12. 11 – Kent Tisthammer(2000)
18. 10 – Abbas Faridnia     (1998)
18. 10 – Ian O’Neill           (2002)

 

1. 11 – Evan Cummings    (2000)
1.
11 – Abbas Faridnia     (1997)
3.   9 – Abbas Faridnia       (1998)
3.   9 – Dan Landry            (2004)
3.   9 – Andy Sather           (2000)
3.   9 – David White           (2000)
3.   9 – Taylor Yonago       (2005)
8.   8 – Kent Tisthammer    (2001)
9.   7 – Galen Brooks         (2006)
9.   7 – Eric Burke              (2004)
9.   7 – Ian O’Neill (2002)
9.   7 – Kyle Yonago          (2004)
12. 6 – Eric Burke              (2003)
12. 6 – Evan Cummings      (2001)
12. 6 – Garth Cummings     (1998)
12. 6 – Joey Fenske           (1999)
12. 6 – Tom Giardino         (2005)
12. 6 – Billy Sleeth (1998)
12. 6 – Kyle Yonago          (2005)
12. 6- Taylor Yonago         (2006)

 

1. 40 – Kyle Yonago        (2005)
2. 37 – Evan Cummings    (2000)
2.   37 – Kenny Krestian   (1994)
4.   36 – Taylor Yonago     (2006)
5.   35 – David White         (2000)
6.   34 – Garth Cummings   (1998)
7.   33 – Abbas Faridnia     (1997)
8.   29 – Abbas Faridnia     (1998)
9.   28 – Evan Cummings    (2001)
9.   28 – Josh Proctor         (2001)
11. 27 -  Kenny Krestian  (1993)
11. 27 – Ian O’Neill           (2002)
11. 27 – Ryan Reed           (1997)
11. 27 – Cody Wilson        (2004)
11. 27 – Taylor Yonago     (2005)
16. 26 – Derek Mulgrew    (2001)
16. 26 – Kent Tisthammer(2001)
18. 25 – Dan Landry          (2004)
 

1.   5 – Evan Cummings
1.   5 – Garth Cummings
3.   3 – Ian O’Neill
4.   2 – Kevin Aronson
4.   2 – Aaron Crary
4.   2 – Eric Hauck
4.   2 – Pat Hull
4.   2 – Dan Landry
4.   2 – Cody Wilson
4.   2 – Taylor Yonago

Goals Career

Assists Career

Points Career

 

1.   32 – Kenny Krestian   (91-94)
2.   31 – Evan Cummings    (98-01)
3.   30 – Garth Cummings   (96-98)
3.   30 – Cody Wilson        (01-04)
5.   28 – Ian O’Neill           (00-02)
6.   27 – Aaron Crary         (97-99)
7.   26 – Eric Burke            (02-05)
8.   25 – Taylor Yonago     (04-06)

9.   23 – Abbas Faridnia     (95-98)
9.   23 – Kent Tisthammer(99-01)
11. 20 – Dan Landry          (01-04)
11. 20 – Kyle Yonago        (02-05)
13. 19 – Derek Mulgrew    (00-02)
13. 19- Cody Taff              (03-06)
14. 16 – David White         (99-00)

 

1.  24 – Evan Cummings    (98-01)
2.  24 – Abbas Faridnia     (95-98)
3.   20 – Eric Burke      (02-05)
4.   19 – Kenny Krestian   (91-94)
5.   17 – Taylor Yonago     (03-06)
6.   15 – Kyle Yonago        (02-05)
7.   14 – Dan Landry          (01-04)
8.   13 – Garth Cummings   (96-98)
8.   13 – Cody Taff (03-06)
10. 12 – Ian O’Neill        (00-02)
10. 12 – Billy Sleeth           (95-98)
10. 12 – David White         (99-00)
13. 10 – Aaron Crary         (97-99)
13. 10 – Kent Tisthammer(99-01)

 

 1. 84 – Evan Cummings    (98-01)
2. 83-  Kenny Krestian   (91-94)
3. 73 – Garth Cummings   (96-98)
4. 70 – Eric Burke            (02-05)
4.   70 – Abbas Faridnia     (95-98)
6.   67 - Taylor Yonago      (04-06)
6.   63 – Cody Wilson        (01-04)7.   62 – Aaron Crary         (97-99)
8.   56 – Kent Tisthammer(99-01)
9.   55 – Kyle Yonago        (02-05)
10. 54 – Dan Landry          (01-04)
11. 52 – Ian O’Neill           (00-02)12. 51 – Cody Taff (03-06)
12. 47 – Derek Mulgrew    (00-02)

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

     

 

 

 

SaxonSports.com is a website dedicated to the athletic community of Joel E. Ferris High School.  Joel E. Ferris High School is not liable or responsible for the content of this website.  Every effort is made to insure the accuracy of the information displayed, however, it is NOT the official word.

CONTACT
SaxonSports Here

Make SaxonSports Your
Homepage Click Here